| Level: | Economical | ||
| Frameset | |||
|
Frame | TORAY T700 carbon fiber, 120mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. | |
|
Fork | DengFu suspension fork 130mm travel,AIR (OD62mm,ID56mm)/ with lockout function/with damping rebound adjustment. | |
|
Seat post | Aluminum seat post,31.6mm diameter, 350mm drop. | |
|
Headset | OD62mm,ID56mm | |
| Motor | |||
|
Motor | ANANDA M100 500W + throttle /130N.M /Mid-drive motor. | |
|
Sensor | Torque sensor | |
|
Battery | 48V 17.5Ah 840Wh, 4A fast charging. | |
| Drivetrain | |||
|
|
Thumb throttle | With thumb throttle | |
|
Rear Derailleur | Shimano M4100. | |
|
Front Derailleur | W/O | |
|
Crankset | 170 38T ISIS | |
|
Cassette | Shimano M4100 11-46T 10 Speed. | |
|
Shifters | Shimano M4100. | |
|
Brakes | SHIMANO MT200 | |
|
Chain | KMC 10S | |
|
Rotor | Disc size: 180mm | |
| Wheelset | |||
|
Wheels | 36mm-29er Aluminum Alloy, 618DF hub+DT spokes, WTB rims | |
|
Tyre | WTB 29erx2.6. | |
| Components | |||
|
Rear Shock | N/M | |
|
Handlebar | Aluminum Swallow handle 740mm. | |
|
Stem | Aluminum 45mm. | |
|
Saddle | comfortable, black 776 | |
|
Pedal | M921 Alloy pedals. | |
|
Kickstand | Yes | |
|
Front light | Yes | |

| Size | 17"(M) | 19"(L) |
| ST | 439 | 480 |
| TT | 612 | 632 |
| HT | 120 | 130 |
| HA | 69º | 69º |
| CA | 75.7º | 75.7º |
| BB drop | 59 | 59 |
| RC | 466 | 466 |
| FC | 726 | 746.7 |
| OFFSET | 51 | 51 |
| WB | 1186 | 1206.6 |
| STACK | 616.7 | 626 |
| REACH | 455 | 472 |








































2 reviews for DengFu Winice E58 HARDTAIL Carbon Ebike 500W 17.5Ah 840Wh 29er Polaris
There are no reviews yet.